<?xml version="1.0" encoding="utf-8" ?>
<results>
	<result date="2010-07-22">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>620</nb_uniq_visitors>
			<nb_visits>635</nb_visits>
			<nb_actions>2868</nb_actions>
			<max_actions>56</max_actions>
			<sum_visit_length>184075</sum_visit_length>
			<bounce_count>159</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>330</idsubdatatable>
		</row>
		<row>
			<label>Conduit.com</label>
			<nb_uniq_visitors>2</nb_uniq_visitors>
			<nb_visits>2</nb_visits>
			<nb_actions>6</nb_actions>
			<max_actions>4</max_actions>
			<sum_visit_length>49</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.conduit.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>333</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>2</nb_uniq_visitors>
			<nb_visits>2</nb_visits>
			<nb_actions>6</nb_actions>
			<max_actions>4</max_actions>
			<sum_visit_length>64</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>331</idsubdatatable>
		</row>
		<row>
			<label>Yahoo!</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>1</nb_actions>
			<max_actions>1</max_actions>
			<sum_visit_length>10</sum_visit_length>
			<bounce_count>1</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/search.yahoo.com.png</logo>
			<idsubdatatable>334</idsubdatatable>
		</row>
		<row>
			<label>Ask</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>1</nb_actions>
			<max_actions>1</max_actions>
			<sum_visit_length>10</sum_visit_length>
			<bounce_count>1</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.ask.com</url>
			<logo>plugins/Referers/images/searchEngines/www.ask.com.png</logo>
			<idsubdatatable>332</idsubdatatable>
		</row>
	</result>
	<result date="2010-07-23">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>466</nb_uniq_visitors>
			<nb_visits>473</nb_visits>
			<nb_actions>1706</nb_actions>
			<max_actions>35</max_actions>
			<sum_visit_length>98160</sum_visit_length>
			<bounce_count>114</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>276</idsubdatatable>
		</row>
		<row>
			<label>Conduit.com</label>
			<nb_uniq_visitors>6</nb_uniq_visitors>
			<nb_visits>6</nb_visits>
			<nb_actions>27</nb_actions>
			<max_actions>11</max_actions>
			<sum_visit_length>1319</sum_visit_length>
			<bounce_count>1</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.conduit.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>277</idsubdatatable>
		</row>
	</result>
	<result date="2010-07-24">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>178</nb_uniq_visitors>
			<nb_visits>179</nb_visits>
			<nb_actions>748</nb_actions>
			<max_actions>30</max_actions>
			<sum_visit_length>46377</sum_visit_length>
			<bounce_count>50</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>137</idsubdatatable>
		</row>
		<row>
			<label>Conduit.com</label>
			<nb_uniq_visitors>9</nb_uniq_visitors>
			<nb_visits>9</nb_visits>
			<nb_actions>21</nb_actions>
			<max_actions>6</max_actions>
			<sum_visit_length>505</sum_visit_length>
			<bounce_count>5</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.conduit.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>140</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>2</nb_uniq_visitors>
			<nb_visits>2</nb_visits>
			<nb_actions>8</nb_actions>
			<max_actions>4</max_actions>
			<sum_visit_length>692</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>139</idsubdatatable>
		</row>
		<row>
			<label>Babylon (Powered by Google)</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>2</nb_actions>
			<max_actions>2</max_actions>
			<sum_visit_length>21</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.babylon.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>138</idsubdatatable>
		</row>
	</result>
	<result date="2010-07-25">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>124</nb_uniq_visitors>
			<nb_visits>125</nb_visits>
			<nb_actions>575</nb_actions>
			<max_actions>65</max_actions>
			<sum_visit_length>34451</sum_visit_length>
			<bounce_count>43</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>200</idsubdatatable>
		</row>
		<row>
			<label>Conduit.com</label>
			<nb_uniq_visitors>2</nb_uniq_visitors>
			<nb_visits>2</nb_visits>
			<nb_actions>10</nb_actions>
			<max_actions>9</max_actions>
			<sum_visit_length>184</sum_visit_length>
			<bounce_count>1</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.conduit.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>203</idsubdatatable>
		</row>
		<row>
			<label>Yahoo! Images</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>2</nb_actions>
			<max_actions>2</max_actions>
			<sum_visit_length>5</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://images.search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>204</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>2</nb_actions>
			<max_actions>2</max_actions>
			<sum_visit_length>24</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>202</idsubdatatable>
		</row>
		<row>
			<label>Ask</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>33</nb_actions>
			<max_actions>33</max_actions>
			<sum_visit_length>2742</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.ask.com</url>
			<logo>plugins/Referers/images/searchEngines/www.ask.com.png</logo>
			<idsubdatatable>201</idsubdatatable>
		</row>
	</result>
	<result date="2010-07-26">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>159</nb_uniq_visitors>
			<nb_visits>163</nb_visits>
			<nb_actions>686</nb_actions>
			<max_actions>33</max_actions>
			<sum_visit_length>38056</sum_visit_length>
			<bounce_count>53</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>132</idsubdatatable>
		</row>
		<row>
			<label>Conduit.com</label>
			<nb_uniq_visitors>2</nb_uniq_visitors>
			<nb_visits>2</nb_visits>
			<nb_actions>2</nb_actions>
			<max_actions>1</max_actions>
			<sum_visit_length>20</sum_visit_length>
			<bounce_count>2</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.conduit.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>135</idsubdatatable>
		</row>
		<row>
			<label>Yahoo!</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>6</nb_actions>
			<max_actions>6</max_actions>
			<sum_visit_length>190</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/search.yahoo.com.png</logo>
			<idsubdatatable>136</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>4</nb_actions>
			<max_actions>4</max_actions>
			<sum_visit_length>606</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>134</idsubdatatable>
		</row>
		<row>
			<label>Babylon (Powered by Google)</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>7</nb_actions>
			<max_actions>7</max_actions>
			<sum_visit_length>115</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.babylon.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>133</idsubdatatable>
		</row>
	</result>
	<result date="2010-07-27">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>138</nb_uniq_visitors>
			<nb_visits>140</nb_visits>
			<nb_actions>389</nb_actions>
			<max_actions>17</max_actions>
			<sum_visit_length>26068</sum_visit_length>
			<bounce_count>49</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>93</idsubdatatable>
		</row>
		<row>
			<label>Yahoo! Images</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>1</nb_actions>
			<max_actions>1</max_actions>
			<sum_visit_length>10</sum_visit_length>
			<bounce_count>1</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://images.search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>95</idsubdatatable>
		</row>
		<row>
			<label>Conduit.com</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>5</nb_actions>
			<max_actions>5</max_actions>
			<sum_visit_length>71</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.conduit.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>94</idsubdatatable>
		</row>
	</result>
	<result date="2010-07-28">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>898</nb_uniq_visitors>
			<nb_visits>913</nb_visits>
			<nb_actions>2901</nb_actions>
			<max_actions>38</max_actions>
			<sum_visit_length>171310</sum_visit_length>
			<bounce_count>242</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>285</idsubdatatable>
		</row>
		<row>
			<label>Conduit.com</label>
			<nb_uniq_visitors>10</nb_uniq_visitors>
			<nb_visits>13</nb_visits>
			<nb_actions>35</nb_actions>
			<max_actions>7</max_actions>
			<sum_visit_length>1454</sum_visit_length>
			<bounce_count>5</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.conduit.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>286</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>7</nb_uniq_visitors>
			<nb_visits>8</nb_visits>
			<nb_actions>39</nb_actions>
			<max_actions>18</max_actions>
			<sum_visit_length>3125</sum_visit_length>
			<bounce_count>1</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>287</idsubdatatable>
		</row>
		<row>
			<label>Babylon (Powered by Google)</label>
			<nb_uniq_visitors>2</nb_uniq_visitors>
			<nb_visits>2</nb_visits>
			<nb_actions>4</nb_actions>
			<max_actions>2</max_actions>
			<sum_visit_length>31</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.babylon.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>289</idsubdatatable>
		</row>
		<row>
			<label>Yahoo! Images</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>2</nb_actions>
			<max_actions>2</max_actions>
			<sum_visit_length>12</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://images.search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>291</idsubdatatable>
		</row>
		<row>
			<label>Ask</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>2</nb_actions>
			<max_actions>2</max_actions>
			<sum_visit_length>159</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.ask.com</url>
			<logo>plugins/Referers/images/searchEngines/www.ask.com.png</logo>
			<idsubdatatable>288</idsubdatatable>
		</row>
		<row>
			<label>Yahoo!</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>1</nb_actions>
			<max_actions>1</max_actions>
			<sum_visit_length>10</sum_visit_length>
			<bounce_count>1</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/search.yahoo.com.png</logo>
			<idsubdatatable>290</idsubdatatable>
		</row>
	</result>
	<result date="2010-07-29">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>1006</nb_uniq_visitors>
			<nb_visits>1028</nb_visits>
			<nb_actions>3254</nb_actions>
			<max_actions>42</max_actions>
			<sum_visit_length>192414</sum_visit_length>
			<bounce_count>302</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>368</idsubdatatable>
		</row>
		<row>
			<label>Conduit.com</label>
			<nb_uniq_visitors>16</nb_uniq_visitors>
			<nb_visits>19</nb_visits>
			<nb_actions>89</nb_actions>
			<max_actions>19</max_actions>
			<sum_visit_length>5566</sum_visit_length>
			<bounce_count>6</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.conduit.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>369</idsubdatatable>
		</row>
		<row>
			<label>Ask</label>
			<nb_uniq_visitors>2</nb_uniq_visitors>
			<nb_visits>2</nb_visits>
			<nb_actions>4</nb_actions>
			<max_actions>3</max_actions>
			<sum_visit_length>322</sum_visit_length>
			<bounce_count>1</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.ask.com</url>
			<logo>plugins/Referers/images/searchEngines/www.ask.com.png</logo>
			<idsubdatatable>370</idsubdatatable>
		</row>
		<row>
			<label>Yahoo!</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>2</nb_actions>
			<max_actions>2</max_actions>
			<sum_visit_length>50</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/search.yahoo.com.png</logo>
			<idsubdatatable>372</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>5</nb_actions>
			<max_actions>5</max_actions>
			<sum_visit_length>291</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>371</idsubdatatable>
		</row>
	</result>
	<result date="2010-07-30">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>932</nb_uniq_visitors>
			<nb_visits>965</nb_visits>
			<nb_actions>3037</nb_actions>
			<max_actions>77</max_actions>
			<sum_visit_length>186645</sum_visit_length>
			<bounce_count>282</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>340</idsubdatatable>
		</row>
		<row>
			<label>Conduit.com</label>
			<nb_uniq_visitors>13</nb_uniq_visitors>
			<nb_visits>14</nb_visits>
			<nb_actions>43</nb_actions>
			<max_actions>8</max_actions>
			<sum_visit_length>3855</sum_visit_length>
			<bounce_count>7</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.conduit.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>341</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>5</nb_uniq_visitors>
			<nb_visits>5</nb_visits>
			<nb_actions>10</nb_actions>
			<max_actions>3</max_actions>
			<sum_visit_length>244</sum_visit_length>
			<bounce_count>2</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>343</idsubdatatable>
		</row>
		<row>
			<label>Yahoo! Images</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>3</nb_actions>
			<max_actions>3</max_actions>
			<sum_visit_length>74</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://images.search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>344</idsubdatatable>
		</row>
		<row>
			<label>Ask</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>4</nb_actions>
			<max_actions>4</max_actions>
			<sum_visit_length>143</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.ask.com</url>
			<logo>plugins/Referers/images/searchEngines/www.ask.com.png</logo>
			<idsubdatatable>342</idsubdatatable>
		</row>
	</result>
	<result date="2010-07-31">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>274</nb_uniq_visitors>
			<nb_visits>276</nb_visits>
			<nb_actions>848</nb_actions>
			<max_actions>27</max_actions>
			<sum_visit_length>41177</sum_visit_length>
			<bounce_count>97</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>229</idsubdatatable>
		</row>
		<row>
			<label>Conduit.com</label>
			<nb_uniq_visitors>5</nb_uniq_visitors>
			<nb_visits>5</nb_visits>
			<nb_actions>18</nb_actions>
			<max_actions>9</max_actions>
			<sum_visit_length>295</sum_visit_length>
			<bounce_count>2</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.conduit.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>231</idsubdatatable>
		</row>
		<row>
			<label>Yahoo! Images</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>2</nb_actions>
			<max_actions>2</max_actions>
			<sum_visit_length>6</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://images.search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>233</idsubdatatable>
		</row>
		<row>
			<label>Yahoo!</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>2</nb_actions>
			<max_actions>2</max_actions>
			<sum_visit_length>4</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/search.yahoo.com.png</logo>
			<idsubdatatable>232</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>1</nb_actions>
			<max_actions>1</max_actions>
			<sum_visit_length>10</sum_visit_length>
			<bounce_count>1</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>230</idsubdatatable>
		</row>
	</result>
</results>